Used Vehicle
$19,886
Drive Away
finance breakdown
104,110
kms
kms
1.5L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2019 Mitsubishi Eclipse Cross YA MY19 ES 2WD White 8 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 104,110 kms |
Drive Type | FWD |
Rego | 143NQ8 |
StockNo | U4621 |
VIN | JMFXTGK1WKZ002832 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Door Handles - Interior | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Continuously Variable Transmission | Control - Active Yaw |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 2nd Row Side Window | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Stabiliser | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Trim - Cloth | Voice Recognition |
Boettcher Used Cars
11 Brisbane Road Bundamba QLD 4304
(07) 3282 4855
Dealer Licence No. 3710503
Dealer Summary
Looking for a reliable and stylish SUV? Look no further than this 2019 Mitsubishi Eclipse Cross Ya My19 Es Wagon! With a powerful 1.5T engine and smooth CVT transmission, this 2WD vehicle is perfect for both city driving and long road trips. Boasting a spacious interior with a 610kg towing capacity, its ideal for families or those with an active lifestyle.
This well-maintained vehicle has a full log book service history, giving you peace of mind about its maintenance and care. With only 104,000km on the odometer, theres plenty of life left in this Eclipse Cross. Dont miss out on this fantastic opportunity to own a quality pre-owned SUV at a great price. Contact us today to schedule a test drive and experience the comfort and performance of the Mitsubishi Eclipse Cross for yourself!
Looking for a reliable and stylish SUV? Look no further than this 2019 Mitsubishi Eclipse Cross Ya My19 Es Wagon! With a powerful 1.5T engine and smooth CVT transmission, this 2WD vehicle is perfect for both city driving and long road trips. Boasting a spacious interior with a 610kg towing capacity, its ideal for families or those with an active lifestyle.
This well-maintained vehicle has a full log book service history, giving you peace of mind about its maintenance and care. With only 104,000km on the odometer, theres plenty of life left in this Eclipse Cross. Dont miss out on this fantastic opportunity to own a quality pre-owned SUV at a great price. Contact us today to schedule a test drive and experience the comfort and performance of the Mitsubishi Eclipse Cross for yourself!