Demo Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2024 Kia Stonic YB MY25 S DCT FWD Astro Grey 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Astro Grey |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 2,500 kms |
Drive Type | FWD |
Rego | 203KO6 |
StockNo | K979798 |
VIN | KNADA817VST979798 |
ANCAP Safety Rating | |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
262MM Rear Brakes | 280MM Front Brakes |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Shark FIN Type - Black | Anti-Lock Braking |
Autonomous Emergency Braking | Battery Save Mode |
Black Interior | Blind Spot Collision-Avoidance Assist |
Bluetooth Connectivity - Multi-Connection | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Parcel Shelf - Rigid | Central Locking Remote Control |
Centre Console Storage | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery | Coat Hanger Hook/S |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags | Daytime Running Lights |
Digital Clock | Distance Warning |
Door Ajar Warning | Driver Attention Warning |
Driver Foot Rest | Driver Seat Height Adjustable |
Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Stability Control |
Engine Immobiliser | Extra USB Socket/S |
Five Seat Interior | Flip/Folding Key |
Forward Collision Warning | Front Wipers 2 Speed |
Glovebox Compartment | Headrests - Adjustable on All Seats |
Headrests Front - Tilt Function | Heated Rear Windshield With Timer |
High Mounted Rear Stop Light | Hill Start Assist |
Hood Insulator | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
Intermittent Wipers - Variable | KEY Ignition Spare |
Keyless Entry & Boot Release | Lane Following Assist |
Lane Keeping Assist | Lead Vehicle Start Alert |
Load Hooks | Manual Temperature Control |
MAP Pocket/S | MAP/Reading Lights - Front |
Media Streaming | Metallic Finish Dash Fascia |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Window Driver Auto UP/Down | Power Windows |
Power Windows - Anti-Trap - Driver | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Side Door Impact Beams |
Silver Grille Surround | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Steel Wheels |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Touchscreen LCD 8.0 Inch | Traction Control System |
USB Input Socket | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Voice Recognition System |
Wireless Android Auto | Wireless Apple CAR Play |
Ipswich Kia
1 Brisbane Road Bundamba QLD 4304
(07) 3280 4249
Dealer Licence No. 3710503
Dealer Summary
THIS VEHICLE INCLUDES;
- WINDOW TINT
- CARPET MATS
THIS VEHICLE INCLUDES;
- WINDOW TINT
- CARPET MATS