Demo Vehicle
$44,000
Drive Away
Please contact us for per week pricing
2,000
kms
kms
1.6L
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$71
Cost to fill at $1.50/L
~635km
Average per tank
| Vehicle | 2025 Kia K4 CL4m MY26 GT-Line Sparkling Yellow 8 Speed Sports Automatic Hatchback |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,000 kms |
| Drive Type | FWD |
| Rego | 711OV6 |
| StockNo | K204913 |
| VIN | 3KPFU51CMTE204913 |
| ANCAP Safety Rating |
|
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Aero Blades | Airbags - Knee |
| Ambient Interior Lighting | Antenna - Roof-Mounted Shark Fin Type |
| Artificial Leather Wrapped Steering Wheel | Auto Defog System |
| Automatic Brake Hold | Autonomous Emergency Braking |
| BI-LED Projector Headlights | Blind Spot Detection |
| Bluetooth Connectivity | Central Airbag |
| Climate Control - 2 Zone | Collision Avoidance System |
| Cruise Control | Curtain Airbags - Front |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Instrument Cluster - 12 Inch | Driver Attention Warning |
| Dual Front Airbags Package | Dual Panoramic Display |
| Electromechanical Park Brake | Electronic Stability Control |
| Engine Immobiliser | Flush FIT Door Handles |
| Forward Collision Avoidance | Hands-Free Smart Boot LID |
| Heated Front Seats | Heated Seats - ALL |
| High Beam Assist | Highway Integrated Assist |
| Idle Stop & GO | Instrument Cluster Display - 12.3 Inch |
| Interior Camera | Junction Turning Function |
| KIA Connect Telematics | Lane Following Assist |
| Lane Keeping Assist | LED Headlights |
| LED Interior Lighting | Live Traffic Monitoring |
| Multi Collision Brake | Over-THE-AIR-Updates |
| Power Exterior Mirrors - Heated | Power Front Seats 8 WAY - Heated |
| Power Lumbar Support Driver 2-WAY | Power Sunroof |
| Premium Sound System - Harmon Kardon | Push Button Start |
| Rain Sensor | Rear Combination Lights LED |
| Rear Lights - LED | Rear View Camera - Analogue |
| Remote Engine Start System | Safe Exit Assist |
| Satellite Navigation | Seatbelts - Reminder for All Seats |
| Side Airbags - Centre | Smart KEY |
| Smart Trunk - Auto Release | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Limit Assist |
| Sports Mode | Tyre Pressure Monitoring System |
| Upholstery - Artificial Leather | USB-C Input Socket/S |
| Vehicle Stability Control | Vehicle Stability Management System |
| Ventilated Front Seats | Windscreen - Solar Attenuating |
| Wireless Android Auto | Wireless Apple CAR Play |
| Wireless Device Charger |
Ipswich Kia
1 Brisbane Road Bundamba QLD 4304
(07) 3280 4249
Dealer Licence No. 3710503
Dealer Summary
THIS VEHICLE INCLUDES;
- WINDOW TINT
- CARPET MATS
THIS VEHICLE INCLUDES;
- WINDOW TINT
- CARPET MATS