Used Vehicle
$32,886
Drive Away
finance breakdown
88,010
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2018 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Sport Eternal Blue 6 Speed Sports Automatic Wagon |
Body Colour | Eternal Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 88,010 kms |
Drive Type | FWD |
Rego | 787YHF |
StockNo | U1236 |
VIN | JM0KF2W7A00225151 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Warning - Rear Cross Traffic (when reversing) |
Boettcher SUV's and Commercials
12 Brisbane Road Bundamba QLD 4304
(07) 3816 3366
Dealer Licence No. 1005868
Dealer Summary
A benchmark among mid-size SUVs, Mazda's CX-5 impresses with its quality presentation, on-road performance and its ability to accommodate passengers and luggage.Only One Local Owner and all Services completed by Local Mazda Dealer..Engines include a 114kW/200Nm 2.0-litre petrol Standard equipment: -17" alloy wheels -blind spot sensor -brake assist -rear camera vision -bluetooth system -cruise control- distance control -gps navigation -keyless entry .We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE
A benchmark among mid-size SUVs, Mazda's CX-5 impresses with its quality presentation, on-road performance and its ability to accommodate passengers and luggage.Only One Local Owner and all Services completed by Local Mazda Dealer..Engines include a 114kW/200Nm 2.0-litre petrol Standard equipment: -17" alloy wheels -blind spot sensor -brake assist -rear camera vision -bluetooth system -cruise control- distance control -gps navigation -keyless entry .We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE