Demo Vehicle
          $59,990
                      
                Drive Away
            
                    
          
          
          
                    
                  
      
      Please contact us for per week pricing
                    2,000
kms
          kms
                          2.2L
                                  
        
                          8 Speed
Sports Automatic
        Sports Automatic
                          Diesel
                                  
        additional options
~$120
Cost to fill at $1.50/L
                        ~1,052km
Average per tank
                        | Vehicle | 2025 Kia Tasman TK MY26 S Double Cab 4X4 Clear White 8 Speed Sports Automatic Cab Chassis | 
| Body Colour | Clear White | 
| Doors | 4 | 
| Seats | 5 | 
| Fuel Type | Diesel | 
| Capacity | 2.2 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 2,000 kms | 
| Drive Type | 4WD | 
| Rego | 838OK3 | 
| StockNo | K016600 | 
| VIN | KNCSBY7AST5016600 | 
| ANCAP Safety Rating | 
         | 
    
| CO² Emissions | 200 g/Km | 
| Fuel Economy (City) | 7.6 L/100Km | 
| Towing Weight Braked | 3500kg | 
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic | 
| Advanced Smart Cruise Control | Alarm System/Remote Anti Theft | 
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | 
| Anti-Lock Braking | Apple CAR Play | 
| Automatic Emergency Call (ecall) | Automatic Hold Function | 
| Autonomous Emergency Braking | Black Headliner | 
| Black Interior | Blind Spot Collision-Avoidance Assist | 
| Brake Assist | Climate Control - 2 Zone | 
| Curtain Airbags | Daytime Running Lights - LED | 
| Diesel Particulate Filter | Digital Audio Broadcast Radio | 
| Door Opening Warning | Driver Attention Warning | 
| Driver Mode Selection | Driver Seat Manual Adjust 6 WAY | 
| Dual Front Airbags Package | Dusk Sensing Headlights | 
| Electric Parking Brake | Electronic Brake Force Distribution | 
| Electronic Stability Control | Emergency Stop Signal | 
| Energy Absorbing Steering Column | Engine Immobiliser | 
| Forward Collision Warning | Hands-Free Smart Tailgate | 
| Heated Seats - ALL | High Beam Assist | 
| Hill Descent Control | Hood Insulator | 
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 12.3 Inch | 
| Integrated Trailer Brake Controller | Keyless Entry & Hands Free Tailgate | 
| Keyless Entry & Push Start Button | KIA Connect Telematics | 
| Lane Following Assist | Lane Keeping Assist | 
| Lead Vehicle Start Alert | LED Headlights | 
| LED Interior Lighting | Multi Collision Brake | 
| Multi Information Display 12.3 Inch | Over-THE-AIR-Updates | 
| Parking Distance Control Rear & Rear View Camera | Rain Sensing Wipers | 
| Rear Cross Traffic Alert | Rear Cross Traffic Collision-Avoidance Assist | 
| Remote Engine Start System | Reversing Camera | 
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats | 
| Seatbelts - Reminder for All Seats | Side Airbags - Centre | 
| Side Airbags - Front Seats Side | Side Door Impact Beams | 
| Sound System with 6 Speakers | Spare Wheel - Full Size Steel Wheel | 
| Speed Dependent Volume Control | Speed Limit Assist | 
| Steel Wheels 17 Inch | Traction Control System | 
| Trailer Stability Control | Tyre Pressure Monitoring System | 
| USB-C Input Socket/S | Vehicle Stability Management System | 
Ipswich Kia
1 Brisbane Road Bundamba QLD 4304
(07) 3280 4249
Dealer Licence No. 3710503
    
  
  
  
  
  
  
  
  
  
Dealer Summary
THIS VEHICLE INCLUDES A GPA TRAY
THIS VEHICLE INCLUDES A GPA TRAY