Used Vehicle
$14,886
Drive Away
Please contact us for per week pricing
116,086
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2015 Hyundai i30 GD3 Series II MY16 Active X Silver 6 Speed Sports Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 116,086 kms |
| Drive Type | FWD |
| Rego | 735PH7 |
| StockNo | U5456 |
| VIN | KMHD351EMGU321818 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Inbuilt Flash Drive | Leather Look - Gear Knob |
| Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
Boettcher Used Cars
11 Brisbane Road Bundamba QLD 4304
(07) 3282 4855
Dealer Licence No. 3710503
©
Dealer Summary
Discover the perfect blend of reliability and style with this 2016 Hyundai i30 GD3 Series II MY16 Active X Hatchback. Powered by a smooth 1.8-litre engine paired with a six-speed auto transmission, this vehicle offers an engaging and efficient driving experience. With 116,000km on the clock, it has been meticulously cared for, boasting a full service history to ensure peace of mind.
The i30 Active X is well-equipped, combining practicality with modern features ideal for city driving or longer journeys. Its sleek hatchback design provides ample boot space and comfortable seating, making it a versatile choice for both families and professionals alike.
Known for its excellent build quality and strong safety credentials, the Hyundai i30 continues to be a favourite on UK roads. Whether youre navigating busy streets or cruising the motorway, this car delivers dependable performance and impressive fuel economy.
Dont miss the opportunity to own a well-maintained, stylish hatchback that offers great value and dependable motoring. Contact us today to arrange a viewing and experience the quality of this 2016 Hyundai i30 for yourself.
Discover the perfect blend of reliability and style with this 2016 Hyundai i30 GD3 Series II MY16 Active X Hatchback. Powered by a smooth 1.8-litre engine paired with a six-speed auto transmission, this vehicle offers an engaging and efficient driving experience. With 116,000km on the clock, it has been meticulously cared for, boasting a full service history to ensure peace of mind.
The i30 Active X is well-equipped, combining practicality with modern features ideal for city driving or longer journeys. Its sleek hatchback design provides ample boot space and comfortable seating, making it a versatile choice for both families and professionals alike.
Known for its excellent build quality and strong safety credentials, the Hyundai i30 continues to be a favourite on UK roads. Whether youre navigating busy streets or cruising the motorway, this car delivers dependable performance and impressive fuel economy.
Dont miss the opportunity to own a well-maintained, stylish hatchback that offers great value and dependable motoring. Contact us today to arrange a viewing and experience the quality of this 2016 Hyundai i30 for yourself.